SZ11 Type 10kV Series On-Load Voltage Regulator Power Transformer
Product Introduction
- Device Type: Outdoor Type
- Normal Ambient Operating Conditions: Altitude not exceeding 1000m;
Ambient temperature range: max. +40℃, min. -25℃
- Special Ambient Operating Conditions: Altitude exceeding 1000m;
Ambient temperature range: max. +40℃, min. -45℃ (Specify in detail when ordering)
- Installation Site: Environment free from corrosive gases and obvious dirt
Type & Meaning

| 1 | Three-Phase Oil-Immersed Transformer |
| 2 | On-Load Tap-Changing |
| 3 | Performance Level Code |
| 4 | Rated Capacity (kVA) |
| 5 | Voltage Class (kV) |
(*) Type 9, 10, 11 or even lower loss products can be provided as required.
product Display
Product Features
- On-load voltage regulation meets user voltage requirements, improves power supply quality, and saves energy.
- The core is made of high-quality high-permeability silicon steel sheets with full oblique step-lap joints, reducing the core's no-load loss and no-load current.
- The high-voltage winding adopts a multi-layer cylindrical structure to improve the impulse distribution. The winding uses a non-varnish impregnation process and is bound with shrink tape, enhancing the mechanical strength of the winding.
Technical Parameters
Technical Parameters of SZ11 Series 10kV On-Load Tap-Changing Power Transformers
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Symbol | No-Load Loss (W) | Load Loss (W) | Short-Circuit Impedance (%) | No-Load Current (%) | Weight (kg) | Overall Dimensions (mm) | Wheelbase (mm) | |||
| High Voltage (KV) | Tap Changer (%) | Low Voltage (kV) | Oil Weight | Total Weight | Length (L)×Width (W)×Height (H) | |||||||
| 200 | 6 6.3 10 |
±4×2.5 | 0.4 | Yyn0 Or Dyn11 |
480 | 3060 | 4.0 | 1.5 | 200 | 1000 | 1650×880×1350 | 550×550 |
| 250 | 560 | 3600 | 1.4 | 230 | 1100 | 1700×900×1500 | 550×550 | |||||
| 315 | 670 | 4320 | 1.4 | 260 | 1300 | 1750×950×1600 | 660×660 | |||||
| 400 | 800 | 5220 | 1.3 | 320 | 1500 | 1800×1100×1650 | 660×660 | |||||
| 500 | 960 | 6210 | 1.2 | 360 | 1750 | 1850×1150×1700 | 660×660 | |||||
| 630 | 1200 | 7650 | 4.5 | 1.1 | 400 | 2100 | 2000×1200×1750 | 710×710 | ||||
| 800 | 1400 | 9360 | 1.0 | 620 | 2500 | 2300×1400×1850 | 820×820 | |||||
| 1000 | 1700 | 10980 | 1.0 | 670 | 2900 | 2350×1450×1900 | 820×820 | |||||
| 1250 | 1950 | 13050 | 0.9 | 690 | 3520 | 2400×1500×1950 | 920×820 | |||||
| 1600 | 2400 | 15570 | 0.8 | 890 | 4150 | 2550×1550×2000 | 920×820 | |||||
| 2000 | 2850 | 18900 | 0.8 | 950 | 4850 | 2780×1600×2280 | 1070×1070 | |||||
| 2500 | 3300 | 22350 | 5.5 | 0.7 | 1130 | 5900 | 2950×1800×2400 | 1070×1070 | ||||
Note: The weight and overall dimension data in the table are for reference only; no prior notice will be given for any changes.







Claire
Mr.Fu

Claire










