SZ11,SFZ11 Type 35kV Series On-load Regulator Power Transformer
Type & Meaning

| 1 | Three-Phase Oil-Immersed Transformer |
| 2 | Forced Air Cooling |
| 3 | On-Load Tap-Changing |
| 4 | Performance Level Code |
| 5 | Rated Capacity (kVA) |
| 6 | Voltage Class (kV) |
Product Features
- Equipped with on-load tap-changing, it meets user voltage requirements, improves power supply quality, and saves energy.
- The core is made of high-quality high-permeability silicon steel sheets with fully mitered step-lap joints, which reduces the core's no-load loss and no-load current.
- The high-voltage winding adopts a continuous type, and the low-voltage winding is either continuous or spiral. The ampere-turn distribution is balanced, and the mechanical strength is high. A new insulation structure is applied to the transformer body, enhancing the short-circuit withstand capability.
- The oil tank is of barrel or bell-jar type, with corrugated walls for an aesthetic and compact appearance as well as high mechanical strength. Precision-machined flanges are used for key connections to prevent leakage.
product Display
Standards
- GB 1094.1~2-1996 Power Transformers
- GB 1094.3,5-2003 Power Transformers
- GB/T 6451-1999 Technical Parameters and Requirements for Three-Phase Oil-Immersed Power Transformers
Technical Parameters
Technical Parameters of SZ11-2000~12500/35kV Series Three-Phase Oil-Immersed On-Load Tap-Changing Power Transformers
| Type | Voltage Combination | Connection Symbol | No-Load Loss (kW) | Load Loss (kW) | Short-Circuit Impedance (%) | No-Load Current (%) | Weight (kg) | Overall Dimensions (mm) | Wheelbase (mm) | |||
| High-Voltage (kV) | Tap-Changing (%) | Low-Voltage (kV) | Oil Weight | Total Weight | Length(L)×Width(W)×Height(H) | |||||||
| SZ11-1600/35 | 35 38.5 |
±3% ×2.5 |
10.5 6.3 11 |
Yd11 | 2.3 | 18.5 | 6.5 | 1 | 1450 | 5050 | 2850×2050×2300 | 820×820 |
| SZ11-2000/35 | 2.88 | 20.25 | 0.8 | 1600 | 5900 | 3020×2250×2650 | 1070×1070 | |||||
| SZ11-2500/35 | 3.4 | 21.73 | 0.8 | 1750 | 6950 | 3150×2280×2650 | 1070×1070 | |||||
| SZ11-3150/35 | 4.04 | 26.01 | 7 | 0.72 | 1950 | 7900 | 3300×2350×2900 | 1070×1070 | ||||
| SZ11-4000/35 | 4.84 | 30.69 | 0.72 | 2250 | 9100 | 3350×2500×3000 | 1070×1070 | |||||
| SZ11-5000/35 | 5.8 | 36 | 0.68 | 2500 | 10900 | 3500×2650×3050 | 1070×1070 | |||||
| SZ11-6300/35 | 7.04 | 38.7 | 7.5 | 0.68 | 2650 | 12500 | 3800×3150×3300 | 1070×1070 | ||||
| SZ11-8000/35 | YNd11 | 9.84 | 42.75 | 0.6 | 3350 | 15500 | 4200×3160×3400 | 1475×1475 | ||||
| SZ11-10000/35 | 11.6 | 50.58 | 0.6 | 3750 | 18000 | 4500×3200×3500 | 1475×1475 | |||||
| SZ11-12500/35 | 13.68 | 59.85 | 8 | 0.56 | 4250 | 23500 | 4800×3200×3600 | 1475×1475 | ||||
| SZ11-16000/35 | 16.46 | 74.02 | 0.54 | 6300 | 26000 | 4900×3400×3700 | 1475×1475 | |||||
| SZ11-20000/35 | 19.46 | 87.14 | 0.54 | 7500 | 32500 | 5000×3500×4000 | 1475×1475 | |||||
Note:
1.For performance parameters, overall dimensions, and weight data of 35kV class transformers with larger capacities, please consult our company.
2. For transformers with a capacity of 8000kVA and above, forced air cooling devices can also be provided according to user requirements (type: SFZ11).
3. The weight and overall dimension data in the table are for reference only; no prior notice will be given for any changes.







Claire
Mr.Fu

Claire












