SJKM3 MCCB Moulded Case Circuit Breaker with Overload Protection - Reliable China Suppliers & Factory Solutions
Type Designation
| 1 | Manufacturer Identification Code |
| 2 | Molded Case Circuit Breaker Code |
| 3 | Design Serial Number |
| 4 | Frame Rating Current |
| 5 | Breaking Capacity Characteristic Code |
| 6 | Operation Mode Code: No code for manual operation, "P" for power operation, "Z" for rotary handle operation |
| 7 | Number of Poles |
| 8 | Trip Unit Type & Accessory Code |
| 9 | Application Code: No code for distribution application, "2" for motor protection application |
| 10 | Neutral Pole Type for 4-Pole Breakers |
Product Display
Technical Parameters
| Frame Rated Current Inm (A) | 63 | 100 | 250 | 400 | 630 | 800 | |||||||
| Model | SJKM3-63L | SJKM3-63M | SJKM3-100L | SJKM3-100M | SJKM3-250L | SJKM3-250M | SJKM3-400L | SJKM3-400M | SJKM3-630L | SJKM3-630M | SJKM3-800L | SJKM3-800M | |
| Number of Poles | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||||||
| Rated Current In (A) | 10/16/20/25/ 32/40/50/63 |
10/16/20/25/32/40/ 50/63/80/100 |
100/125/140/160/ 180/200/225/250 |
225/250/315/350/400 | 400/500/630 | 400/500/630/ 700/800 |
|||||||
| Rated Insulation Voltage Ui (V) | AC800 | AC800 | AC800 | AC800 | AC800 | AC800 | |||||||
| Rated Impulse Withstand Voltage Uimp (V) | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | |||||||
| Rated Operational Voltage Ue(V) 50Hz/60Hz | AC400 | AC400 | AC400 AC690 |
AC400 | AC400 AC690 |
AC400 | AC400 AC690 |
AC400 | AC400 AC690 |
AC400 | AC400 AC690 |
||
| Arc Distance (mm) | ≯50(0) | ≯50(0) | ≯50(0) | ≯100(0) | ≯100(0) | ≯100(0) | |||||||
| Rated Ultimate Short-circuit Breaking Capacity Icu (kA) | AC400V | 35 | 50 | 50 | 70 | 50 | 70 | 50 | 70 | 50 | 70 | 65 | 75 |
| AC690V | 20 | 20 | 20 | 20 | 30 | ||||||||
| Rated Service Short-circuit Breaking Capacity Ics (kA) | AC400V | 22 | 35 | 35 | 50 | 35 | 50 | 50 | 50 | 50 | 50 | 65 | 65 |
| AC690V | 10 | 10 | 15 | 15 | 20 | ||||||||
| Utilization Category | A | A | A | A | A | A | |||||||
| Electrical Endurance (operations) | AC400V | 8000 | 8000 | 8000 | 7500 | 7500 | 7500 | ||||||
| AC690V | 1500 | 1000 | 1000 | 1000 | 500 | ||||||||
| Mechanical Endurance (operations) | Maintenance-free | 20000 | 20000 | 20000 | 10000 | 10000 | 10000 | ||||||
| With maintenance | 40000 | 40000 | 40000 | 20000 | 20000 | 20000 | |||||||
| Overall Dimensions (mm) | W (3P/4P) | 75/100 | 92/122 | 107/142 | 150/198 | 182/240 | 210/280 | ||||||
| L | 130 | 150 | 165 | 257 | 270 | 280 | |||||||
| H | 60 | 92 | 90 | 106.5 | 110 | 115.5 | |||||||
1. According to GB14048.1, the term "Endurance" represents the probability of operation cycles completed by the electrical device before repair or replacement of components.
2. Select zero-arc chutes with heights of: 4mm (for SJKM3-63L/M), 6.2mm (for SJKM3-100L/M), 7.5mm (for SJKM3-250L/M), 9.3mm (for SJKM3-400L/M and SJKM3-630L/M), 9.5mm (for SJKM3-800L/M) to achieve zero-arc (arc-free) performance.
Overall Dimensions and Installation Dimensions
| Model | Number of Poles | Overall Dimensions | Installation Dimensions | |||||||||
| A | B | C | D | |||||||||
| L | M | L | M | L | M | L | M | a | b | Ad | ||
| SJKM3-63L/M | 3 | 75 | 130 | 81 | 90 | 60 | 70 | 25 | 111 | 3.5 | ||
| 4 | 100 | 50 | ||||||||||
| SJKM3-100L/M | 3 | 92 | 150 | 90 | 110 | 72 | 92 | 30 | 129 | 4.5 | ||
| 4 | 122 | 60 | ||||||||||
| SJKM3-250L/M | 3 | 107 | 165 | 110 | 127 | 90 | 107 | 35 | 126 | 4.5 | ||
| 4 | 142 | 70 | ||||||||||
| SJKM3-400L/M | 3 | 149 | 257 | 155 | 112 | 44 | 194 | 7 | ||||
| 4 | 198 | 94 | ||||||||||
| SJKM3-630L/M | 3 | 182 | 270 | 160 | 117 | 58 | 200 | 7 | ||||
| 4 | 240 | 116 | ||||||||||
| SJKM3-800L/M | 3 | 210 | 280 | 155 | 113 | 70 | 243 | 7 | ||||
| 4 | 280 | 140 | ||||||||||
Frequently Asked Questions (FAQ)
Q: What is the rated insulation voltage (Ui) for the SJKM3 series MCCB?
The rated insulation voltage (Ui) for all models in the SJKM3 Moulded Case Circuit Breaker series is AC800V.
Q: How many poles are available for the SJKM3 Molded Case Circuit Breakers?
The SJKM3 series breakers are available in both 3-pole (3P) and 4-pole (4P) configurations to meet different circuit requirements.
Q: How do I achieve zero-arc (arc-free) performance with the SJKM3 series?
Zero-arc performance is achieved by selecting zero-arc chutes with specific heights corresponding to the model: 4mm for SJKM3-63L/M, 6.2mm for SJKM3-100L/M, 7.5mm for SJKM3-250L/M, 9.3mm for SJKM3-400L/M and SJKM3-630L/M, and 9.5mm for SJKM3-800L/M.
Q: What do the operation mode codes represent in the type designation?
In the type designation code, the operation mode is indicated as follows: no code represents manual operation, "P" stands for power operation, and "Z" stands for rotary handle operation.
Q: What is the mechanical endurance of the SJKM3 MCCB series?
Depending on the model, the maintenance-free mechanical endurance ranges from 10,000 to 20,000 operations, and can reach up to 20,000 to 40,000 operations when proper maintenance is performed.
Q: What is the application difference between code "2" and no code in designation?
Having no application code in the type designation indicates standard power distribution applications, whereas the application code "2" specifies motor protection applications.







Claire
Mr.Fu

Claire












