SC(B)13 Type 10kV Series Resin Insulation Dry Type Power Transformer
Type & Meaning

| 1 | Three-Phase Transformer |
| 2 | Resin Cast Type |
| 3 | Foil-Wound Coil |
| 4 | Performance Level Code |
| 5 | Rated Capacity (kVA) |
| 6 | Voltage Class (kV) |
Applicable Standards
- GB6450-1986 Dry-Type Power Transformers
- GB/T10228-2008 Technical Parameters and Requirements for Dry-Type Power Transformers
- GB/T17211-1998 Loading Guide for Dry-Type Power Transformers
- GB1094.3-2003 Power Transformers - Part 3: Insulation Levels, Dielectric Tests and Air Clearances for External Insulation
- JB/T10088-2004 Sound Levels for 6~500kV Power Transformers
- JB/T56009-1998 Product Quality Grading for Dry-Type Power Transformers
product Display
Technical Parameters
Technical Parameters of SC(B)13 Series 10kV Epoxy Resin Cast Dry-Type Power Transformers
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Symbol | No-Load Loss (W) | Load Loss (W) 120° |
No-Load Current (%) | Short-Circuit Impedance (%) | Main Unit Weight (kg) | Overall Dimensions (mm) | Wheelbase (mm) | |||
| High Voltage (KV) | Tap Changer (%) | Low Voltage (kV) | Length (L)×Width (W)×Height(H) (Without Protective Enclosure) |
Length (L)×Width(W)×Height (H) (With Protective Enclosure) |
||||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5 Or ±2×2.5 |
0.4 | Yyn0 Or Dyn11 |
130 | 710 | 2.4 | 4 | 380 | 820×600×820 | - | 550×550 |
| 50 | 210 | 1000 | 2.1 | 480 | 850×600×850 | - | 550×550 | |||||
| 80 | 280 | 1380 | 1.8 | 600 | 950×600×950 | - | 550×550 | |||||
| 100 | 300 | 1570 | 1.8 | 750 | 1040×600×1000 | 1300×1000×1300 | 550×550 | |||||
| 125 | 340 | 1850 | 1.6 | 850 | 1080×600×1050 | 1300×1000×1300 | 550×550 | |||||
| 160 | 390 | 2130 | 1.6 | 950 | 1120×770×1100 | 1400×1000×1400 | 710×660 | |||||
| 200 | 440 | 2530 | 1.4 | 1150 | 1160×770×1150 | 1450×1100×1450 | 710×660 | |||||
| 250 | 520 | 2760 | 1.4 | 1350 | 1220×770×1200 | 1500×1150×1500 | 710×710 | |||||
| 315 | 640 | 3470 | 1.2 | 1600 | 1260×770×1250 | 1550×1150×1550 | 710×710 | |||||
| 400 | 710 | 3990 | 1.2 | 1750 | 1320×770×1300 | 1600×1150×1600 | 710×710 | |||||
| 500 | 800 | 4880 | 1.2 | 2050 | 1360×820×1350 | 1650×1200×1650 | 760×710 | |||||
| 630 | 900 | 5960 | 1.0 | 6 | 2400 | 1450×820×1410 | 1800×1250×1800 | 760×710 | ||||
| 800 | 1060 | 6960 | 1.0 | 2700 | 1480×980×1550 | 1800×1250×1800 | 920×820 | |||||
| 1000 | 1240 | 8130 | 1.0 | 3200 | 1520×980×1600 | 1850×1250×1850 | 920×820 | |||||
| 1250 | 1460 | 9690 | 1.0 | 3700 | 1600×980×1650 | 1900×1250×1900 | 920×820 | |||||
| 1600 | 1710 | 11730 | 1.0 | 4500 | 1680×980×1700 | 1950×1300×1950 | 920×920 | |||||
| 2000 | 2170 | 14450 | 0.8 | 4800 | 1760×980×1800 | 2000×1300×2100 | 920×920 | |||||
| 2500 | 2560 | 17170 | 0.8 | 5300 | 1900×980×1900 | 2200×1400×2200 | 1020×920 | |||||
Notes:
1. For the on-load tap-changing SCZ(B)13 series transformers, only the following data are adjusted: the weight increases by 100kg, the side a (where the on-load tap-changer is installed) increases by 650mm, and the front b increases by 750mm.
2. The high-voltage side of the on-load tap-changing transformer can provide a voltage regulation range of ±4×2.5%.
3. The weight and overall dimension data in the table are for reference only; no prior notice will be given for any changes.
Product Features
- Safe, fireproof, and pollution-free, it can operate directly at the load center.
- High mechanical strength, strong short-circuit withstand capability, low partial discharge, good thermal stability, high reliability, and long service life.
- Low loss, low noise, obvious energy-saving effect, and maintenance-free.
- Good heat dissipation and strong overload capacity; capacity can be increased with forced air cooling.
- Good moisture resistance, suitable for operation in high humidity and other harsh environments.
- Can be equipped with a comprehensive temperature monitoring and protection system. The intelligent signal temperature control system automatically monitors and displays the operating temperature of each three-phase winding on the same screen, automatically starts and stops the fan, and provides alarm and trip functions.
- Small size, light weight, small footprint, and low installation cost.







Claire
Mr.Fu

Claire












