MCX01 Series Autotransformer Step-Down Starting Cabinet
Type & Meaning

| 1 | Enterprise identification code |
| 2 | Starter cabinet |
| 3 | Autotransformer |
| 4 | Design serial number |
| 5 | Rated power of the controlled motor (kW) |
Application Description
The MCX01 series autotransformer reduced-voltage starter cabinet is designed for use with three-phase squirrel-cage induction motors with rated power ranging from 15kW to 315kW, operating at AC 50Hz/380V. It is intended for non-frequent autotransformer reduced-voltage starting applications. By leveraging the voltage-reducing characteristics of the autotransformer, the starter effectively limits the motor's inrush starting current, thereby significantly mitigating the impact of the motor starting process on the power distribution network and protecting both the motor and the grid from adverse effects caused by excessive starting currents.
product Display
Operating and Service Conditions
- Ambient Temperature: The minimum ambient temperature must be greater than -5°C, while the maximum ambient temperature should not exceed +40°C. Additionally, the average daily temperature must remain below +35°C to prevent overheating or performance degradation.
- Altitude: The equipment is intended for use at altitudes not exceeding 2000 meters above sea level, as higher elevations can affect cooling efficiency and electrical insulation properties.
- Humidity: The average monthly relative humidity must not exceed 90%, measured at an average ambient temperature of 20°C. This prevents condensation and moisture-related damage to internal components.
Technical Parameters
| Controlled Motor Power (kW) | Maximum Operating Current (A) | Inductive Current Ratio (K) | Full Protection Environmental Current (A) | Total Maximum Starting Time (s) |
| 15 | 29 | 100/5 | 29 | 60 |
| 18.5 | 36 | 100/5 | 36 | |
| 22 | 42 | 100/5 | 42 | |
| 30 | 57 | 100/5 | 57 | |
| 40 | 80 | 200/5 | 80 | |
| 55 | 103 | 200/5 | 103 | |
| 75 | 140 | 200/5 | 140 | |
| 90 | 167 | 300/5 | 2.8 | 80 |
| 110 | 207 | 300/5 | 3.5 | |
| 132 | 248 | 400/5 | 3.1 | |
| 160 | 300 | 400/5 | 3.8 | |
| 190 | 367 | 600/5 | 3.1 | 100 |
| 220 | 404 | 600/5 | 3.4 | |
| 250 | 459 | 600/5 | 3.8 | |
| 280 | 514 | 800/5 | 3.2 | |
| 315 | 579 | 800/5 | 3.6 |
Outline and Installation Dimensions
| Specifications | Overall Dimensions (mm) | Installation Dimensions (mm) |
| MCX01-15-30 | 400×700×300 | 365×115 |
| MCX01-40-75 | 500×1005×320 | 470×120 |
| MCX01-90-115 | 550×1110×430 | 490×250 |
| MCX01-135-190 | 600×1300×490 | 520×320 |
| MCX01-220-315 | 700×1700×580 | 640×410 |







Claire
Mr.Fu

Claire













