LC1D Series AC contactor 50/60Hz 660V
Type & Meaning

| 1 | Contactor |
| 2 | Current Rating (09-620A) |
| 3 | Model Code (See Tabel1) |
| 4 | Coil Code: 7: 50/60Hz coil D: Standard DC coil L: Low-power consumption DC coil |
Tabel1
| Model Code | Voltage |
| B | 24 |
| CC | 36 |
| D | 42 |
| E | 48 |
| F | 110 |
| M | 220 |
| P | 230 |
| U | 240 |
| Q | 360 |
| V | 400 |
| N | 415 |
| R | 440 |
| S | 500 |
| Y | 660 |
Operating Environment
● Temperature range: -5℃ to +60℃ (operating), -60℃ to +80℃ (storage)
● Altitude: Up to 3000m (no temperature derating required)
● Humidity:Max 90% monthly average relative humidity at +25℃
● Pollution degree:3 (IEC standard)
● Installation category:Ⅲ (for industrial power distribution)
● Vibration/shock:Suitable for environments without significant vibration or impact
product Display
Product Features
| Contactor Model | LC1 | D09 (3P) | DT20 D098 |
D12 (3P) |
DT25 D128 |
D18 (3P) |
DT32 D188 |
D25 (3P) |
DT40 D258 |
|
| Main Contact Characteristics | ||||||||||
| Rated Operating Current (Ie) (Ue ≤ 440V) |
InAC-3, θ≤60℃ | A | 9 | 12 | 18 | 25 | ||||
| InAC-1, θ≤60℃ | A | 25 | 20 | 25 | 25 | 32 | 32 | 40 | 40 | |
| Rated Working Voltage (Ue) | Upper Limit | V | 690 | 690 | 690 | 690 | ||||
| Frequency Range | At Operating Current | Hz | 25...400 | 25...400 | 25...400 | 25...400 | ||||
| Maximum Conventional Free-Air Thermal Current (Ith) | θ≤60℃ | A | 25 | 20 | 25 | 25 | 32 | 32 | 40 | 40 |
| Rated Making Capacity (at 440V) | Compliant with IEC 947 Standard | 250 | 250 | 300 | 450 | |||||
| Rated Breaking Capacity (at 440V) | Compliant with IEC 947 Standard | 250 | 250 | 300 | 450 | |||||
Outline and Installation Dimension
| LC1D AC Contactor 09-170 | |||
| Model | a (L) | c (W) | b (H) |
| LC1D09-D18 | 45 | 84 | 77 |
| LC1D25-D38 | 45 | 90 | 85 |
| LC1D40-D65 | 75 | 114 | 127 |
| LC1D40A-D65A (New) | 55 | 118 | 122 |
| LC1D80-D95 | 85 | 125 | 127 |
| LC1D115-D170 | 120 | 132 | 158 |







Claire
Mr.Fu

Claire














