JMB/BJZ/DG/BZ(DM) Series Lighting & Hand Lamp Control Transformer
Type & Meaning

| J | Local |
| M | Lighting |
| B | Transformer |
| □ | Rated Capacity (VA) |

| B | Local |
| Z | Lighting |
| J | Transformer |
| □ | Rated Capacity (VA) |

| D | Single-phase |
| G | Dry-type Transformer |
| □ | Rated Capacity (VA) |

| B | Single-phase |
| Z | Lighting |
| □ | Rated Capacity (VA) |

| D | Transformer |
| M | Lighting |
| □ | Rated Capacity (VA) |
Technical Features
The primary and secondary windings are wound separately. When there is only one secondary winding, it bears the full rated capacity of the transformer. If the secondary side includes control, lighting and indicator lamp windings, they are wound separately according to the capacity allocation of each winding. For transformers with a single winding and center taps, the capacity of each center tap is less than the rated capacity of the transformer, and only the highest voltage output terminal can bear the rated capacity.
product Display
Technical Features
This transformer can operate reliably under the following conditions:
1.Altitude not exceeding 2500m;
2. Ambient air temperature: maximum not exceeding 40℃, minimum not lower than -25℃;
3. Relative air humidity: average maximum relative humidity of 90% in the wettest month;
4. Free from severe vibration and impact;
5. In a medium free from explosion hazard, and free from gases and conductive dust that corrode metals and damage insulation;
6. In locations exposed to rain and snow.
Outline and Installation Dimensions
| Model | Rated Input Voltage | Rated Output Voltage | Overall Dimensions (mm) |
| JMB-25VA | 220V | 6V | 150×160×130 |
| JMB-50VA | 220V | 6.3V | 150×160×130 |
| JMB-100VA | 220V | 12V | 150×160×130 |
| JMB-150VA | 220V | 24V | 160×170×135 |
| JMB-200VA | 220V | 36/48V | 160×170×135 |
| JMB-250VA | 220V | 110V | 180×170×155 |
| JMB-300VA | 380V | 127V | 160×170×155 |
| JMB-400VA | 380V | 220V | 210×230×175 |
| JMB-500VA | 380V | 330V | 210×230×175 |
| JMB-700VA | 220V | 6V | 218×290×185 |
| JMB-1000VA | 220V | 6.3V | 218×290×185 |
| JMB-1500VA | 220V | 12V | 260×290×235 |
| JMB-2000VA | 220V | 24V | 260×290×235 |
| JMB-2500VA | 220V | 36/48V | 280×350×230 |
| JMB-3000VA | 220V | 110V | 280×350×230 |
| JMB-4000VA | 380V | 127V | 360×355×280 |
| JMB-5000VA | 380V | 220V | 360×355×280 |
| JMB-10KVA | 380V | 330V | 510×430×490 |







Claire
Mr.Fu

Claire










