01
HR6 Industrial Fused Knife Disconnect Switch
Type and Meaning

| 1 | Fuse-disconnector |
| 2 | Design code |
| 3 | Rated operational current: 160A,250A,400A,630A |
| 4 | Number of poles: 3-pole |
| 5 | "0" indicates non-contact-signal-device type "1" indicates contact-signal-device type |
product Display
Technical Parameters
Switch-fuse coordination
| Conventional free-air thermal current (A) | Associated fuse-links | Rated voltage (A) | Fuse element current rating (A) |
| 160 | NT00 | 400 | 4,6,10,16,20,25,32,40,50,63,80,100,125,160 |
| 600 | 4,6,10,16,20,25,32,40,50,63,80,100 | ||
| 250 | NT1 | 400 | 80,100,125,160,200,224,250 |
| 600 | 80,100,125,160,200 | ||
| 400 | NT2 | 400 | 125,160,200,224,250,300,355,400 |
| 600 | 125,160,200,224,250,300,315 | ||
| 630 | NT3 | 400 | 315,355,400,425,500,630 |
| 600 | 315,355,400,425 |
Key Technical Parameters of Switches
| Model (number) | HR6-160 | HR6-250 | HR6-400 | HR6-630 | ||
| Rated insulation voltage (V) | 660 | 660 | 660 | 660 | ||
| Rated thermal current (A) | 100 | 250 | 400 | 630 | ||
| Rated operational current (A) | 400V | 160 | 250 | 400 | 630 | |
| 660V | 100 | 200 | 315 | 425 | ||
| Rated making capacity & Rated breaking capacity (A) (1005Ue/time) |
400V,COSΦ=0.35 AC-23B |
Making | 1280 | 2000 | 3200 | 5040 |
| Breaking | 960 | 1500 | 2400 | 3780 | ||
| 660V,COSΦ=0.65 AC-22B |
Making | 480 | 750 | 1200 | 1890 | |
| Breaking | 480 | 750 | 1200 | 1890 | ||
| Rated short-circuit breaking current (kA) | 50 | 50 | 50 | 50 | ||
| Maximum prospective peak current (kA) | 100 | 100 | 100 | 100 | ||
| Pollution degree | 3 | 3 | 3 | 3 | ||
| Installation category | Ⅲ | Ⅲ | Ⅱ | Ⅱ | ||
The auxiliary switch has a rated voltage of 400V AC, a conventional heating current of 6A, an utilization category of AC-15,and a rated control capacity of 300VA.
Outline and Installation Dimension

| Model Number | Overall Dimensions(mm) | Mounting Dimensions(mm) | |||||||||
| A | B | C | D | E | a | b | c | d | Φe | Φf | |
| HR6-160/30 | 134 | 215 | 142 | 245 | 40 | 80 | 198 | 80 | 40 | Φ6.5 | Φ6.5 |
| HR6-250/30 | 184 | 280 | 162 | 320 | 60 | 120 | 260 | 120 | 60 | Φ8.5 | Φ8.5 |
| HR6-400/30 | 220 | 300 | 194 | 360 | 72 | 144 | 280 | 144 | 60 | Φ8.5 | Φ8.5 |
| HR6-630/30 | 244 | 300 | 194 | 360 | 80 | 160 | 280 | 160 | 60 | Φ8.5 | Φ8.5 |







Claire
Mr.Fu

Claire











