01
HR17 Fused Isolation Switch For High Current
Type and Meaning

| 1 | Fuse-type isolating switch |
| 2 | Design serial number |
| 3 | Conventional heating current |
| 4 | Number of poles: 2P,3P,4P |
| 5 | "1" indicates with auxiliary contacts; "0"indicates without auxiliary contacts |
| 6 | "C" indicates fixed type; "T" indicates plug-in type |
| 7 | "D" indicates with a disconnecting blade |
product Display
Technical Parameters
| Specification | 40 | 100(63) | 160(100) | 250 | 400 | 630 | 800 | ||
| Rated Working Voltage (Ue) | 1000V a.c 400V a.c |
||||||||
| Rated Insulation Voltage (Ui) | 1000V | ||||||||
| Rated Impulse Withstand Voltage (Uimp) | 12kV | ||||||||
| Rated Working Current (Ie) | AC400V | AC-21B | 40A | 63,100A | 100,160A | 250A | 400A | 630A | 800A |
| AC-22B | 40A | 63,100A | 100,160A | 250A | 400A | 630A | 800A | ||
| AC-23B | 40A | 63,100A | 100,160A | 250A | 400A | 630A | 800A | ||
| AC1000V | AC-21B | 100,160A | 250A | 400A | 630A | 800A | |||
| AC-22B | 100A | 160A | 400A | 630A | 800A | ||||
| Rated Short-circuit Current | 50kA (Peak 105kA) | ||||||||
| The Phase-breaking Power Consumption under the Condition of Complying with IEC60947-3 Standard in Various Applications | 5 | 9.5 | 12 | 23 | 34 | 48 | 48 | ||
Outline and Installation Dimension
HR17-40-800A Fixed Type

| Model | Number of Poles | Outline Dimensions (mm) | Outline Dimensions (mm) | |||||
| A | B | C | D | a | b | Φc | ||
| HR17-40 | 2P | 55 | 116 | 76 | 150 | 25 | - | Φ6 |
| 3P | 76 | 116 | 76 | 150 | 42 | - | Φ6 | |
| HR17-100 | 3P | 105 | 116 | 76 | 150 | 62 | - | Φ6 |
| HR17-160 | 3P | 106 | 200 | 83 | 205 | 66 | 25 | Φ7 |
| 4P | 138 | 200 | 83 | 205 | 100 | 25 | Φ7 | |
| HR17-250 | 3P | 185 | 247 | 110 | 295 | 114 | 50 | Φ11 |
| 4P | 242 | 247 | 110 | 295 | 172 | 50 | Φ11 | |
| HR17-400 | 3P | 210 | 290 | 125 | 340 | 130 | 50 | Φ11 |
| 4P | 276 | 290 | 125 | 340 | 195 | 50 | Φ11 | |
| HR17-630 | 3P | 256 | 300 | 145 | 360 | 162 | 50 | Φ11 |
| 4P | 340 | 300 | 145 | 360 | 243 | 50 | Φ11 | |
| HR17-800 | 3P | 256 | 300 | 145 | 360 | 162 | 50 | Φ11 |
| 4P | 340 | 300 | 145 | 360 | 243 | 50 | Φ11 | |
HR17-160-800A Plug-in Type

| Model | A | B | C | D | E | F |
| HR17-160/30 | 106 | 200 | 97 | 60 | 200 | 87 |
| HR17-250/30 | 185 | 247 | 128 | 88 | 221 | 110 |
| HR17-400/30 | 210 | 290 | 145 | 97 | 268 | 125 |
| HR17-630/30 | 256 | 300 | 160 | 112 | 285 | 139 |
| HR17-800/30 | 256 | 300 | 160 | 112 | 285 | 139 |







Claire
Mr.Fu

Claire











