China S11 Type 35kV Series Distribution Transformer - Reliable Factory Suppliers for Outdoor Applications
Type & Meaning
| 1 | Three-Phase Oil-Immersed Transformer |
| 2 | Performance Level Code |
| 3 | Rated Capacity (kVA) |
| 4 | Voltage Class (kV) |
Product Introduction
- Device Type: Outdoor Type
- Normal Ambient Operating Conditions: Altitude not exceeding 1000m.
- Special Ambient Operating Conditions: Altitude exceeding 1000m.
- Installation Site: Environment free from corrosive gases and obvious dirt.
- This product is a direct distribution transformer, which directly supplies industrial and agricultural power and lighting from the 35kV power grid.
Product Display

Technical Parameters
Technical Parameters of S11 Type 35kV Series Distribution Transformer
| Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-Load Loss(W) | Load Loss (W) | Short-Circuit Impedance (%) | No-Load Current (%) | Weight (kg) | Overall Dimensions (mm) | Wheelbase (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Voltage (KV) | Tap Changer (%) | Low Voltage (kV) | Oil Weight | Total Weight | Length (L)×Width (W)×Height (H) | |||||||
| 50 | 35 38.5 |
±5% | 0.4 | Yyn0 | 210 | 1210 | 6.5 | 2 | 230 | 650 | 1120×930×1450 | 550×550 |
| 100 | 290 | 2020 | 1.8 | 280 | 800 | 1120×950×1500 | 550×550 | |||||
| 125 | 340 | 2380 | 1.7 | 330 | 920 | 1150×1000×1650 | 550×550 | |||||
| 160 | 360 | 2840 | 1.6 | 340 | 950 | 1200×1000×1680 | 550×550 | |||||
| 200 | 430 | 3330 | 1.5 | 350 | 1120 | 1350×1080×1720 | 660×660 | |||||
| 250 | 510 | 3960 | 1.4 | 400 | 1300 | 1400×1100×1760 | 660×660 | |||||
| 315 | 610 | 4770 | 1.4 | 450 | 1300 | 1950×950×1840 | 660×660 | |||||
| 400 | 730 | 5760 | 1.3 | 500 | 1300 | 1980×1050×1900 | 660×660 | |||||
| 500 | 860 | 6930 | 1.2 | 550 | 1300 | 2020×1150×1980 | 660×660 | |||||
| 630 | 1040 | 8280 | 1.1 | 650 | 2400 | 2100×1200×2050 | 710×710 | |||||
| 800 | 1230 | 9900 | 1.0 | 800 | 2900 | 2200×1250×2150 | 710×710 | |||||
| 1000 | 1440 | 12150 | 1.0 | 950 | 3400 | 2300×1300×2200 | 820×820 | |||||
| 1250 | 1760 | 14670 | 0.9 | 1080 | 4050 | 2400×1350×2250 | 820×820 | |||||
| 1600 | 2120 | 17550 | 0.8 | 1180 | 4800 | 2450×1480×2300 | 820×820 | |||||
| 2000 | 2510 | 20800 | 0.7 | 1250 | 5400 | 2500×1600×2400 | 1070×1070 | |||||
| 2500 | 2970 | 24600 | 0.7 | 1480 | 6300 | 2580×1880×2500 | 1070×1070 | |||||
| 3150 | 3800 | 29200 | 0.6 | 1750 | 7100 | 2700×2250×2630 | 1070×1070 | |||||
Note:
1. For technical parameters, overall dimensions, and weight data of 35kV class transformers with larger capacities, please consult our company.
2. Transformers with various voltage combinations, short-circuit impedances, and connection methods can be provided according to user requirements.
3. The weight and overall dimension data in the table are for reference only; no prior notice will be given for any changes.
Product Features
A series of reforms in materials, processes, and structures have been adopted for this product, bringing its electrical performance up to the advanced international level of similar products. Featuring high efficiency and low loss, it can save a significant amount of power consumption and operating costs, delivering remarkable social benefits.
The core is made of high-quality cold-rolled grain-oriented silicon steel sheets stacked with fully mitered joints. Vacuum oil filling is employed. The oil tank is square-shaped, and three types of radiators are available for user selection: corrugated, plate-type, and tubular.







Claire
Mr.Fu

Claire











