China CJX2 (LC1-D) Series AC Contactor 50/60Hz Suppliers Factory for Motor Control up to 95A 660V
Key Features
CJX2 - □□ □ □ □
1 2 3 4 5
1 2 3 4 5
| Code | Meaning / Description |
|---|---|
| 1 | Type |
| 2 | Rated operating current(A) |
| 3 | Number of the NO auxiliary contacts |
| 4 | Number of the NC auxiliary contacts |
| 5 | Code with coil voltage (see table below) |
| Coil voltage | 24 | 32 | 48 | 110 | 127 | 220 | 240 | 380 | 415 | 440 | 480 | 500 | 600 | 660 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | B5 | C5 | E5 | F5 | G5 | M5 | U5 | Q5 | N5 | R5 | = | S5 | = | Y5 |
| 60Hz | B6 | = | E6 | F6 | G6 | M6 | U6 | Q6 | N6 | R6 | T6 | = | S6 | = |
| 50/60Hz | B7 | = | E7 | F7 | = | M7 | = | Q7 | N7 | R7 | = | = | = | = |
Product Display
Main Technical Specifications
| Type | CJX2-09 (LC1-D09) |
CJX2-12 (LC1-D12) |
CJX2-18 (LC1-D18) |
CJX2-25 (LC1-D25) |
CJX2-32 (LC1-D32) |
CJX2-40 (LC1-D40) |
CJX2-50 (LC1-D50) |
CJX2-63 (LC1-D65) |
CJX2-80 (LC1-D80) |
CJX2-095 (LC1-D95) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated insulation voltage | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | |
| Conventional thermal current | 25 | 25 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
| Rated operational current | 9 | 12 | 16 | 25 | 32 | 40 | 50 | 63 | 80 | 95 | |
| Controlled power(kw) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
| 380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
| 415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
| 440V | 4 | 5.5 | 9 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | |
| 660V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |
| Note | The installation of the relays can use two screws and also use the 35mm installation rail | The installation of the relays can use three screws and also use the 75mm or 35mm installation rail | |||||||||
Note: 3P: Three NO main contacts, NO: one NO auxiliary contacts, NC: One NC auxiliary contacts
Specification of Coil
| Type | CJX2-09 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | CJX2-40 | CJX2-50 | CJX2-63 | CJX2-80 | CJX2-95 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close voltage 50/60Hz(V) | (0.85~1.1)Us | |||||||||||
| Release voltage 50/60Hz(V) | (0.2~0.75)Us | |||||||||||
| Coil power | 50Hz | Closing(VA) | 70 | 70 | 70 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
| Closed(VA) | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
| 60Hz | Closing(VA) | 80 | 80 | 80 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | |
| Closed(VA) | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 200 | 200 | ||
| Consumption(W) | 1.8-2.7 | 1.8-2.7 | 1.8-2.7 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 | ||
Outline and Installation Dimension
Frequently Asked Questions (FAQ)
What does the model number code CJX2 represent?
The model designation breaks down into five key elements: (1) Product Type, (2) Rated Operating Current in Amperes, (3) Number of Normally Open (NO) auxiliary contacts, (4) Number of Normally Closed (NC) auxiliary contacts, and (5) The designated code for coil voltage.
What coil voltages and frequencies are available for the CJX2 series?
The CJX2 series supports a wide range of coil voltages from 24V up to 660V. It is compatible with 50Hz, 60Hz, or dual-frequency 50/60Hz systems depending on the selected voltage code (such as B5, M5, Q7, and others).
How are CJX2 AC contactors installed?
For models CJX2-09 to CJX2-32, the installation can be done using two screws or a standard 35mm installation rail. For larger models CJX2-40 to CJX2-95, installation requires three screws and is compatible with either a 75mm or 35mm installation rail.
What is the rated insulation voltage of the CJX2 contactor?
All models in the CJX2 series, ranging from CJX2-09 up to CJX2-095, feature a rated insulation voltage of 660V.
What do the terms 3P, NO, and NC mean in the specifications?
In the product specifications, "3P" refers to three Normally Open main contacts, "NO" designates one Normally Open auxiliary contact, and "NC" represents one Normally Closed auxiliary contact.
What is the power consumption of the CJX2 contactor coils?
Coil power consumption varies by model. For smaller models (CJX2-09 to 18), the consumption is 1.8W to 2.7W. Mid-range models (CJX2-25 to 32) consume 3W to 4W, while larger models (CJX2-40 to 95) consume between 6W and 10W.







Claire
Mr.Fu

Claire













