110kV Series Power Transformer with On-Load Tap Changer
Type & Meaning

| 1 | Three-Phase |
| 2 | Oil-Immersed Forced Air Cooling (self-cooling omitted) |
| 3 | Three-Winding (two-winding omitted) |
| 4 | On-Load Tap-Changing (off-load tap-changing omitted) |
| 5 | Performance Level Code (*) |
| 6 | Rated Capacity (kVA) |
| 7 | Voltage Class (kV) |
(*) Type 9, 10, 11 or even lower loss products can be provided as required.
Product Features
◇ Core: Adopts fully mitered, multi-step joints and high-permeability silicon steel sheets, reducing no-load loss. Optimized cross-section design for core limbs and yokes improves clamping and reduces transformer noise.
◇ Winding: Supported by formed paper cylinders; inner windings have additional support points to enhance mechanical strength. Improved transposition and combined conductors effectively reduce load loss. Computer simulation of winding thermal fields optimizes heat dissipation and oil guiding, significantly reducing the temperature difference between copper and oil.
◇ Body & Insulation: Key parts use pulp-molded components for reasonable electric field distribution. All lead connections adopt cold-pressed joints to control partial discharge. The body is dried and pressurized as a whole, with a new clamping structure and more compression points ensuring tightness and reliability. Systematic electric field calculation of leads ensures reasonable and firm layout, greatly improving short-circuit withstand capability.
◇ Tank: Plate-reinforced steel tank with an elegant appearance. The control box is mounted on the transformer body, eliminating the need for a separate foundation (corrugated tanks are available upon customer request).
◇ Accessories: All valves are made of high-quality alloy steel to prevent leakage and ensure reliability. Square seamless steel pipes are used for radiator oil collection, eliminating leakage and improving the overall appearance.
product Display
Technical Parameters
Technical Parameters of SFZ9 Type 110kV Series Two-Winding On-Load Tap-Changing Power Transformer
| Rated Capacity (KVA) | Voltage Combination and Tap Range | Connection Symbol | Loss (kW) | Short-Circuit Impedance (%) | No-Load Current (%) | Weight (kg) | Overall Dimensions (mm) | Wheelbase (mm) | |||
| High-Voltage (KV) | Tap-Changing (%) | Low-Voltage (kV) | No-Load | Load | Length(L)×Width(W)×Height(H) | ||||||
| 10000 | 110 121 |
±8×1.25 | 6.6 6.3 10.5 11 |
YNd11 | 13.7 | 53 | 10.5 | 0.85 | 21500 | 5560×3500×4780 | 1475×1475 |
| 12500 | 15.7 | 63 | 0.8 | 25000 | 5650×3580×4850 | ||||||
| 16000 | 18.4 | 77 | 0.75 | 30300 | 5700×3650×4900 | 2040×1475 | |||||
| 20000 | 21.1 | 94 | 0.7 | 36000 | 5950×3850×5000 | ||||||
| 25000 | 24.3 | 111 | 0.65 | 41500 | 5980×4100×5050 | ||||||
| 31500 | 27.9 | 133 | 0.6 | 50100 | 6100×4120×5100 | ||||||
| 40000 | 33.3 | 157 | 0.55 | 59000 | 6400×4250×5200 | ||||||
| 50000 | 39.6 | 194 | 0.5 | 68000 | 6600×4450×5400 | ||||||
| 63000 | 50.4 | 234 | 0.45 | 81000 | 6800×4650×5600 | ||||||
Note: The overall dimensions and weight data in the table are for reference only; no prior notice will be given for any changes.
Technical Parameters of SFS9 Type 110kV Series Two-Winding On-Load Tap-Changing Power Transformer
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Connection Symbol | Loss (KW) | Short-Circuit Impedance (%) | No-Load Current (%) | Weight (kg) | Overall Dimensions (mm) | Wheelbase (mm) | |||||
| High-Voltage (KV) | Tap-Changing (%) | Medium Voltage (kV) | Low-Voltage (KV) | No-Load | Load | Step-Up | Step-Down | Length(L)×Width(W)×Height(H) | |||||
| 10000 | 110 121 |
±2×2.5 | 35 38.5 |
6.6 6.3 10.5 11 |
Yyn0 Dyn11 |
15.3 | 67 | High-Medium: 17-18 High-Low: 10.5 Medium-Low: 6.5 |
High-Medium: 10.5 High-Low: 17-18 Medium-Low: 6.5 |
0.9 | 24000 | 5350×3100×5000 | 1475×1475 |
| 12500 | 17.5 | 78 | 0.85 | 28500 | 5450×3150×5200 | ||||||||
| 16000 | 19.8 | 95 | 0.8 | 34000 | 5500×3200×5400 | 2040×1475 | |||||||
| 20000 | 23.4 | 112 | 0.75 | 38500 | 5600×3250×5500 | ||||||||
| 25000 | 26.5 | 133 | 0.7 | 44500 | 5800×3600×5650 | ||||||||
| 31500 | 30.6 | 157 | 0.65 | 52800 | 6250×3950×5800 | ||||||||
| 40000 | 36 | 189 | 0.6 | 62800 | 6500×4100×5900 | ||||||||
| 50000 | 43.5 | 225 | 0.55 | 73000 | 6750×4200×6050 | ||||||||
| 63000 | 51.2 | 270 | 0.5 | 88000 | 7000×4450×6250 | ||||||||
Note: The overall dimensions and weight data in the table are for reference only; no prior notice will be given for any changes.







Claire
Mr.Fu

Claire










